- EN Standard Concealed Door Closer.
- Thickness 32mm.
- Power No1, No.2 & No.3.
- Conforming to EN 1154. EN Fire Tested
Back Check – Provides a cushioning effect when the door is forcibly thrown open but does not serve as a substitute for a doorstop.
Standard Finishes – Sliver, Dark Brown or Gold. Other finishes on request available.
Guarantee – Free replacement ex-works if any closer proves defective by reason either of faulty manufacture or defect in materials.
| Model | 1013 | 1035 | |
|---|---|---|---|
| Variable Closing Force - Spring Strength (EN) | 1 to 3 | 3 to 5 | |
| Standard Doors | < 750mm | <20kg | 1013 | x |
| < 850mm | <40kg | 1013 | x | |
| < 950mm | < 60kg | 1013 | 1035 | |
| <1100mm | <80kg | x | 1035 | |
| <1250mm | <100kg | x | 1035 | |
| Body Dimension (mm) | Length | 230 | 239 |
| Height | 57 | 61 | |
| Projection | 32 | 37 | |
| Arm | Standard | Y | Y |
| Parallel | N | N | |
| Track (standard) | Y | Y | |
| Track (hold-open) | Y | Y | |
| Rack & Pinion | Y | Y | |
| Power Shoe Arm Bracket | N | N | |
| Angle of Opening | 120° | 120° | |
| Power Adjustable by Spring | N | Y | |
| Power Adjustable by Position | N | N | |
| Sweep Speed Adjustable | Y | Y | |
| Latch Speed Adjustable | Y | Y | |
| Hold-Open | Built in | N | N |
| Hold Open Arm | N | N | |
| Back Check | Self Regulating | N | N |
| Adjustable at Valve | N | O | |
| Delayed Action Adjustable | N | N | |
| Non-Handed | Y | Y | |
| Application | Regular | N | N |
| Parallel Arm | N | N | |
| Transom | N | N | |
| Y = Yes | N = No | O = Option | |||










