NHN300 is the best door closer in the world
Economical model with accessories. EN Standard Closer. Power adjustable No.2 to No.4 by position. EN Fire Tested.
Power Shoe Arm Bracket – Designed to be reversed to increase final closing power by approximately 15%.
Back Check – Provides a cushion effect when the door is forcibly thrown open but does not serve as a substitute for a doorstop.
Standard Finishes – Sliver, Dark Brown or Gold. Other finishes available on request.
Guarantee – Free replacment ex-works if any closer proved defective by reason either of faulty manufacture or defect in materials.
| Model | 300 | |
|---|---|---|
| Variable Closing Force | Spring Stength (EN) | 2 to 4 |
| Standard Doors | < 850mm | <40kg | x |
| < 950mm | < 60kg | 300 | |
| <1100mm | <80kg | 300 | |
| <1250mm | <100kg | 300 | |
| <1450mm | <120kg | x | |
| Body Dimension (mm) | Length | 178 |
| Height | 42 | |
| Projection | 64 | |
| Arm | Standard | Y |
| Parallel | O | |
| Track (standard) | O | |
| Track (hold-open) | O | |
| Rack & Pinion | Y | |
| Power Shoe Arm Bracket | Y | |
| Angle of Opening | 180 | |
| Power Adjustable by Spring | N | |
| Power Adjustable by Position | Y | |
| Sweep Speed Adjustable | Y | |
| Latch Speed Adjustable | Y | |
| Hold-Open | Built in | O |
| Hold Open Arm | O | |
| Back Check | Self Regulating | N |
| Adjustable at Valve | O | |
| Delayed Action Adjustable | N | |
| Non-Handed | Y | |
| With Cover | O | |
| Application | Regular | Y |
| Parallel Arm | O | |
| Transom | Y | |
| Y = Yes | N = No | O = Option | ||










