Power Shoe Arm Bracket – Designed to be reversed to increase final closing power by approximately 15%.
Back Check – Provides a cushion effect when the door is forcibly thrown open but does not serve as a substitute for a doorstop.
Standard Finishes – Sliver, Dark Brown or Gold. Other finishes available on request.
Guarantee – Free replacment ex-works if any closer proved defective by reason either of faulty manufacture or defect in materials.
Standard Economical Model. EN 1154 Standard Closer. Power adjustable No.2 to No.4 by position. EN Fire Tested.
| Model | 350 | 3525 | 3536 | |
|---|---|---|---|---|
| Variable Closing Force | Spring Stength (EN) | 2 to 4 | 2 to 5 | 3 to 6 |
| Standard Doors | < 850mm | <40kg | 350 | 3525 | x |
| < 950mm | < 60kg | 350 | 3525 | 3536 | |
| <1100mm | <80kg | 350 | 3525 | 3536 | |
| <1250mm | <100kg | 350 | 3525 | 3536 | |
| <1450mm | <120kg | x | x | 3536 | |
| Body Dimension (mm) | Length | 220 | 248 | 297 |
| Height | 59 | 59 | 62 | |
| Projection | 42 | 42 | 46 | |
| Arm | Standard | Y | Y | Y |
| Parallel | O | O | O | |
| Track (standard) | O | O | O | |
| Track (hold-open) | O | O | O | |
| Rack & Pinion | Y | Y | Y | |
| Power Shoe Arm Bracket | Y | Y | Y | |
| Angle of Opening | 180 | 180 | 180 | |
| Power Adjustable by Spring | N | Y | Y | |
| Power Adjustable by Position | Y | N | N | |
| Sweep Speed Adjustable | Y | N | N | |
| Latch Speed Adjustable | Y | Y | Y | |
| Hold-Open | Built in | N | N | N |
| Hold Open Arm | O | O | O | |
| Back Check | Self Regulating | N | N | N |
| Adjustable at Valve | O | O | O | |
| Delayed Action Adjustable | N | N | N | |
| Non-Handed | Y | Y | Y | |
| With Cover | O | O | O | |
| Application | Regular | Y | Y | Y |
| Parallel Arm | O | O | O | |
| Transom | Y | Y | Y | |
| Y = Yes | N = No | O = Option | ||||










