NHN 73 is an Economical EN standard closer without accessories. Power adjustable EN 3 by spring. Door closing strength up to 65kg.
Reliable – The hardened steel rack and pinion mechanism is housed in the alloy aluminium body.
Non-handed – Reversal for both left and right hand doors. Universal applications for standard, top jamb or parallel arm installations (optional parallel bracket).
Versatile – Suitable for both metal and wooden doors.
Adjustable – Closing speed adjustment from 180~15deg by valve 1. Latching speed adjustment from 15~0deg by valve 2.
Standard Finishes – Sliver, Dark Brown or Gold. Other finishes on request available.
Guarantee – A free replacement ex-works if any closer proved defective by reason either of faulty manufacture or defect in materials.
| Model | 73 | |
|---|---|---|
| Variable Closing Force | Spring Strength (EN) | 3 |
| Internal Door | < Width 950mm | < 65kg | 73 |
| For External Door - Width | < 900mm | Swing OUT |
| < 800mm | Swing IN | |
| Arm | Standard | Y |
| Parallel | O | |
| Track (standard) | N | |
| Track (hold-open) | N | |
| Rack & Pinion | Y | |
| Power Shoe Arm Bracket | Y | |
| Angle of Opening | 110 | |
| Power Adjustable by Spring | Y | |
| Power Adjustable by Position | N | |
| Sweep Speed Adjustable | Y | |
| Latch Speed Adjustable | Y | |
| Hold-Open | Built in | N |
| Hold Open Arm | N | |
| Back Check | Self Regulating | N |
| Adjustable at Valve | N | |
| Delayed Action Adjustable | N | |
| Non-Handed | Y | |
| With Cover | N | |
| Application | Regular | Y |
| Parallel Arm | O | |
| Transom | N | |
| Y = Yes | N = No | O = Option | ||
Adjustment
Installation
| Standard Top Jamb Installation | |||||
|---|---|---|---|---|---|
| Model | Interior Door Width (mm) | Exterior Door Width (mm) | Min Kg/f | Door Weight | |
| 73 | 950 | Swing Out | Swing In | 27426 | Upto 65kg |
| 900 | 800 | ||||
| ParallelIinstallation | |||||
|---|---|---|---|---|---|
| Model | Interior Door Width (mm) | Exterior Door Width (mm) | Min Kg/f | Door Weight | |
| 73 | 900 | Swing Out | Swing In | 42065 | 60kg |
| 800 | 700 | ||||















