Hinges that are door closers!! Installed as a conventional flag type hinge ‘Auto Hinge’ provides closing power and cusion adjustments.
Unique Design – Elegant slim design will match all doors – a unique door closing solution offering a clean finish.
Wide Applications – Auto Hinge can be used on Arched doors which are not compatible to over head door closers.
Unique Closing Solution – Auto Hinge series incorporates two springs (week & strong) and a switching mechanism (clutch) providing closing power.
Internal Stop – Auto Hinge comes with an automatic machanism for stopping. 85~180deg. -300 Series. 85deg.-1000 Series. 85~150deg.-100 & 200 Series.
Speed Adjustment – Closing speed can be easily adjusted with the use of a screwdriver.
Easy to Install – Auto Hinges are installed in exactly the same way as conventional flag type hinges.
Outstanding Durability – Low friction acheives outstanding durabilty and long service life.
Model & Specification
| Model No. | Door Size Applicable (mm) | Door Weight (kg) | Standard Closing Force (Nm) | Stop Mechanism | Stop Angle | Max opening angle | ||
| W | H | D | ||||||
| 311S | 800 | 2000 | 30 | 30 | 5.0 | O | 85 ~ 180 | 180 - Right or Left One-side Opening |
| 1111 | 850 | 2000 | 30 | 35 | 7.9 | - | - | |
| 1111S | O | 85 | ||||||
| 1121 | - | - | ||||||
| 1121S | O | 85 | ||||||
| 1221 | - | - | ||||||
| 1221S | O | 85 | ||||||
| 112 | 900 | 2100 | 30 | 40 | 10 | - | - | |
| 112S | O | 85 | ||||||
| 122-T | - | - | ||||||
| 122S-T | O | 85 | ||||||
| 113 | 60 | 15 | - | - | ||||
| 113S | O | 85 | ||||||
| 113 TRISET | 1000 | 2200 | 80 | 20 | - | - | ||
| 113S TRISET | O | 80 and 150 | ||||||
| 122-AT | 900 | 2100 | 40 | 10 | - | - | ||
| 122S-AT | O | 80 and 150 | ||||||
| 132 | - | - | ||||||
| 132S | O | 80 and 150 | ||||||
| 143-T | 60 | 15 | - | - | ||||
| 143S-T | O | 80 and 150 | ||||||
| 143-AT | - | - | ||||||
| 143S-AT | O | 80 and 150 | ||||||
| 244-T | 1200 | 2100 | 40 | 120 | 22.6 | - | - | |
| 244SL-T | O | 80 and 150 | ||||||
| 733 | 900 | 2100 | 40 | 120 | 15 | - | - | |
| 733-S | O | 80 and 150 | ||||||
| 113-PC | 900 | 2100 | 30 | 40 | 15 | - | - | |
| 113S-PC | O | 80 and 150 | ||||||
| 133-PC | - | - | ||||||
| 133S-PC | O | 80 and 150 | ||||||
| 143-T-PC | 60 | - | - | |||||
| 143S-T-PC | O | 80 and 150 | ||||||
| 244-T-PC | 1200 | 2100 | 40 | 120 | 22.6 | - | - | |
| 244S-T-PC | O | 80 and 150 | ||||||
| NK153 | 900 | 2100 | 8,10,12 | 60 | 15 | - | - | |
| NK153S | O | 80 and 150 | ||||||
| NK153 TRISET | 1000 | 2200 | 8,10,12 | 80 | O | 80 and 150 | ||
| NK153S TRISET | - | - | ||||||
Construction Diagrame
Spring Hinge (Closer) – Each model consists of a spring hinge and dampler hinge.
This diagrame represents the structure of the 100 Series.
Damper Hinge – An internal control mechanism for closing speed adjustment.
Product Range
- 100 Series – up to 40~80kg for
Wood, Aluminium & Light Steel Door - 200 Series – up to 120kg for Steel Door
- 300 Series – up to 30kg for
Wood, Aluminium Internal Door - 700 Series – up to 120kg for
Aluminium, Stainless Stee & Steel Door - 1000 Series – up to 30kg for
Wood, Aluminium & Light Steel Door - PC Series – up to 120kg for
Wood, Aluminium & Light Steel Door - 153 Series – up to 60-80kg for Glass Door
Installation
- In case a sub door does not require an Auto hinge closing mechanism, an emptyhinge will have the same appearance and balance the final installation.














