NHN600 is a medium duty floor spring with spindle and various options. For installation on internal and external doors up to 1100mm wide with a weight of 150kg max.
Using Cam action, NHN600 offers a range of benefits, such as closing and latch speed adjustments for a perfect closing action.
Dual-handed for push or pull side mounting and Double door opening angle of 130°.
Variable closing force EN2-4
- For doors up to 1100mm in width
- 150kg max door weight
- Closing and latch speed adjustment
- Non handed dual action
- Hold open 90° as standard
- With a range of door fitting accessories available
- Standard finishes in SSS or Polished brass
- Guarantee – A free replacement ex-works if any closer proved to be defective by faulty manufacture or defect in materials
| NHN600 | ||
| Variable Closing Force - Spring Strength (EN) | 2 to 4 | |
| Applicable Door (Door Width / Door Weight) |
< 850mm | < 70kg | 602 |
| < 950mm | < 105kg | 603 | |
| <1100mm | < 150kg | 604 | |
| Body dimension (mm) | Length | 289 |
| Height | 124 | |
| Thickness | 51 | |
| Arm | Standard | Y |
| Offset arm | N | |
| Y = Yes | N = No | O = Option | ||
Introduction

Model
| 600 | ||
| Variable Closing Force - Spring Strength (EN) | 2 to 4 | |
| Applicable Door (Door Width / Door Weight) |
< 850mm | < 70kg | 602 |
| < 950mm | < 105kg | 603 | |
| <1100mm | < 150kg | 604 | |
| Body dimension (mm) | Length | 289 |
| Height | 124 | |
| Thickness | 51 | |
| Arm | Standard | Y |
| Offset arm | N | |
| Cam-action | Y | |
| Angle of Opening | 120° | |
| Sweep Speed Adjustable | Y | |
| Latching Speed Adjustable | Y | |
| Hold-Open | Without Hold Open | O |
| at 90° hold-open | Y | |
| at 105° hold-open | O | |
| Back-check | Self-regulating | N |
| Adjustable at valve | N | |
| Delayed action adjustable | N | |
| Non-handed | Y | |
| Y = Yes | N = No | O = Option | ||










